Pair this with
Your item has been added to your cart. Enhance your order with the options below, then proceed to checkout.
4 Rings & Text Puddle Lights Plug and Play | For Audi Models | | Core MK1
€16,95
Premium HD Longer Lasting Puddle Lights 4 Rings | For Audi Models | LUMINEX MK3
€32,95
Car Dynamics
Audi 4 Ring 273 Front & 192mm Rear Bundle Badges | Mythos Gloss Black Edition
Audi 4 Ring 273 Front & 192mm Rear Bundle Badges | Mythos Gloss Black Edition
Couldn't load pickup availability
Verified Customer Feedback for This Product
Audi Badge Size Guide
Use the table below as a reference for front and rear badge sizes across Audi models and production years. Due to variations in trims, facelifts, and body styles, we always recommend confirming your measurements before ordering.
Rear Badges Include Adhesive
| Model | Front Size | Years | Rear Size | Years |
|---|---|---|---|---|
| A1 | 275mm | 2008–2022 | 192mm | 2008–2022 |
| A3 | 273mm | Before 2020 | 192mm | Before 2020 |
| A3 | 249mm | 2020–2023 | 202mm | 2020–2024 |
| A4 | 263mm | 2004–2006 | 177mm | 2004–2006 |
| A4 | 275mm | 2007–2019 | 192mm | 2007–2017 |
| A4 | 273mm | 2006–2019 | 192mm | 2006–2017 |
| A4 | 249mm | 2020–2023 | 202mm | 2018–2023 |
| A5 | 273mm | Before 2020 | 192mm (Radian) | 4 Doors |
| A5 | 273mm | Before 2020 | 192mm (Flat) | 2 Doors |
| A5 | 249mm | 2020–2023 | 192mm (Radian) | 4 Doors |
| A5 | 249mm | 2020–2023 | 192mm (Flat) | 2 Doors |
| A6 | 273mm | 2006–2011 | 216mm | 2006–2011 |
| A6 | 285mm | 2012–2017 | 202mm | 2012–2023 |
| A6 | 273mm | 2019–2023 | 202mm | 2019–2023 |
| A7 | 285mm | Before 2019 | 202mm (Radian) | Before 2019 |
| A7 | 273mm | 2019–2023 | 185mm | 2019–2023 |
| A8 | 285mm | 2006–2023 | 202mm | 2006–2023 |
| Q3 | 285mm | All Years | 202mm | All Years |
| Q5 | 285mm | Before 2019 | 202mm | All Years |
| Q5 | 273mm | 2019–2023 | 202mm | 2 Doors |
| Q7 | 285mm | 2006–2015 | 206mm | 2006–2015 |
| Q7 | 315mm | 2016–2023 | 230mm | 2016–2023 |
| Q8 | 282mm | 2018–2023 | 202mm | 2018–2023 |
| TT | 249mm | 2004–2006 | 177mm | 2004–2006 |
| TT | 249mm | 2007–2014 | 192mm | 2007–2014 |
| TT | 192mm | 2015–2021 | No Rear Logo | 2015–2021 |
| S4 | 275mm | Before 2019 | 192mm | Before 2018 |
| S4 | 249mm | 2020–2023 | 202mm | 2018–2023 |
| R8 | 192mm | - | - | - |
| RS3 | 275mm | - | 192mm | - |
| RS4 | 275mm | - | 202mm | - |
| RS5 | 275mm | - | 192mm | - |
| RS6 | 275mm | - | 202mm | - |
| RS7 | 275mm | - | 202mm (Radian) | - |
Important: Fitment may vary depending on trim, facelift, or body style. Always measure your original badge before ordering or contact us with your model, year, and a photo for confirmation.
Share

Best Selling
We accept the following paying methods
- Choosing a selection results in a full page refresh.
- Opens in a new window.
You have copied the placement for the Product Page.
Go back to the App Embeds section, and in the Paypal Advanced Settings, paste the copied value into the Product Page field and click the 'Save' button in the top right corner.